
In most cases transactions are authorized successfully, but it might happen that a transaction cannot be authorized, and the customer’s card is declined by the issuing bank or the payment processor. In this case you will receive a specific error code for a transaction with a particular customer. Sometimes this code seems to be ambiguous and requires more explanation.
Error code | Name | Explanation |
3000 | Do not honour | The cardholder’s bank declined the payment for an unspecified reason. The customer should contact the bank and ask for the transaction to go through. Learn more. |
33333 | 3D Secure authorization failed | The customer did not finish the 3D Secure authorization, did not enter a special security code, entered an invalid security code, or closed the authorization window too early. |
3000 | Not sufficient funds | The customer did not have sufficient funds in his bank account to pay for the order. |
3000 | Transaction not permitted on card | The customer’s bank does not permit the cardholder to pay for a particular product with his/her card. The customer should contact the bank for more information about the decline. |
3000 | Invalid card number | The customer entered an invalid card number. If the same customer has made several failed attempts, it is possible that he/she is not a legitimate cardholder. |
3000 | N7 (Visa), decline, CVV2 failure | This error code requires special attention. The customer entered an invalid CVV code. If the same customer has made even few failed attempts, it is possible that he/she is not a legitimate cardholder. |
3000 | Exceeds amount limit | The transaction exceeds the withdrawal limit of the customer’s bank account. The customer should contact the bank to change the amount limit. |
3000 | Invalid transaction card/issuer/acquirer | The submitted card is invalid or does not exist. The submitted card does not belong to an existing issuing bank. |
3000 | Expired card | The customer’s card has already expired. The customer should use an alternative payment method. |
3000 | Restricted card | The card issuing bank or the cardholder has placed some restrictions on the card. It is possible that the card is not accepted online. The cardholder should contact the bank for more information. |
9999 | Acquirer error | The acquirer experienced an unspecified error. The customer should try again later. |
3000 | Pick up card | The customer’s issuing bank declined the transaction. The card may be lost or stolen. |
3000 | Lost card, pick up card | The customer’s issuing bank declined the transaction because the card was reported lost. |
3000 | Hot card, pick up | This error code requires special attention. The customer’s issuing bank declined the transaction because the customer’s card has been reported stolen or lost. After receiving this error, the merchant should check subsequent transactions for any signs of fraud. |
3000 | Special pickup | The customer’s issuing bank declined the transaction because there is a problem with the card. It may be lost or stolen. After receiving this error, the merchant should check subsequent transactions for any signs of fraud. |
3000 | Retain card, no reason specified | The cardholder’s bank declined the payment for an unspecified reason. After receiving this error, the merchant should check subsequent transactions for any signs of fraud. |
3000 | Invalid issuer | The submitted card does not belong to an existing issuing bank, or there is a connectivity error with the issuer. The customer shoud check the card information and try again. |
3000 | Invalid account | The customer’s bank account does not exist, or the submitted card number is not associated with any bank account. |
3000 | Invalid life cycle of transaction | The transaction could not be fulfilled. |
3000 | Invalid merchant | It is a type of error, which occurs when an issuer does not want to do business with merchant or website (based on MCC or simply the issuer’s own acceptance policy). In this instance, you can advise the customer to speak with their bank as to why they have declined the transaction. |
3000 | Switch not available | This error indicates a temporary connection issue with your customer’s bank. The customer can try again later. |
3000 | Suspected Fraud | This error code requires special attention. The customer’s issuing bank declined the transaction because somehow fraud activity indications were faced. |
3100 | Refer to card issuer | The customer’s issuing bank declined the transaction. The customer should contact his/her bank for more information. |
6000 | A configured rule is preventing this transaction to be processed | This error indicates an issue with the configuration of your merchant account. You should contact us to resolve it. |
Here you can find additional resources that may help you in the process and tell you more about payment processing.
If you haven't found answers to your questions here or need any further assistance, don't hesitate to contact us.